India’s IPO market has been growing and buzzing with activity over the past few years, reflecting the growing appetite of investors and the strong fundamentals of the country’s economy. In the last few months, we saw lots of bumper listing IPOs and the interesting part is that the participation of retail investors is growing in the IPO market. As we approach the end of 2024, several companies are lining up to go public, aiming to capitalize on the robust market sentiment. These Initial Public Offerings (IPOs) not only provide companies with a platform to raise capital but also offer retail and institutional investors an opportunity to participate in the growth stories of promising businesses.
| Company | Bid Open | Bid Close | Listing Date | Issue Price | Minimum lot | Minimum Investment | Current GMP ( Expected Listing Gain) |
| Mamata Machinery Limited | |||||||
| Concord Enviro System Limited | |||||||
| Newmalayalam Steel Limited | |||||||
| DAM Capital Advisor Limited | |||||||
| Sanathan Textile Limited | |||||||
| Transrail Lighting Limited | |||||||
| Ventive Hospitality Limited | |||||||
| Carraro India Limited | |||||||
| Senores Pharmaceutical Limited | |||||||
| Unimech Aerospace and Manufacturing Limited | |||||||
| Solar91 Cleantech Limited | |||||||
| Anya Polytech & Fertilizers Limited |



Leave a Reply